-- Seed data for: school
-- 5119 rows. References clrc (already loaded) and schcat (already loaded).
-- Skipped 1 row(s) with no CLRC assigned in the source data at all
-- (can't insert NULL into the NOT NULL clrccode column, and no CLRC to guess):
--   schcd=19250205704  schname=RAMKRISHNA VIVEKANANDA SIKSHA NIKETAN
SET NAMES utf8mb4;
SET FOREIGN_KEY_CHECKS = 0;

INSERT INTO school (schcd, schname, clrccode, schcat_id) VALUES
('19250100104', 'BANNABAGRAM ADIBASI F.P. SCHOOL', '192502', '1'),
('19250100105', 'UPARDANGA ADIBASI F.P. SCHOOL', '192502', '1'),
('19250100106', 'BANNABAGRAM JR. BASIC SCHOOL', '192502', '1'),
('19250100107', 'BANNABAGRAM HIGH SCHOOL', '192502', '7'),
('19250100108', 'JADUGARIA SSK', '192502', '1'),
('19250100109', 'SEYAL DANGA SSK', '192502', '1'),
('19250100110', 'SHREE RAMKRISHNA VIVEKANANDA SISU VIDYAMANDIR', '192502', '1'),
('19250100203', 'BAGRAI F.P. SCHOOL', '192502', '1'),
('19250100302', 'BAHAMANPUR F.P. SCHOOL', '192502', '1'),
('19250100303', 'BARCHATRA F.P. SCHOOL', '192502', '1'),
('19250100304', 'GOYALDANGA MIRSHA F.P. SCHOOL', '192502', '1'),
('19250100305', 'RAMCHANDRAPUR F.P. SCHOOL', '192502', '1'),
('19250100405', 'MIRSHA F.P. SCHOOL', '192502', '1'),
('19250100406', 'PURBATATI JR. BASIC SCHOOL', '192502', '1'),
('19250100502', 'WARISHPUR F.P. SCHOOL', '192502', '1'),
('19250100602', 'ALEFNAGAR F.P SCHOOL', '192502', '1'),
('19250100603', 'ALEF NAGAR PURBA PALLI F.P. SCHOOL', '192502', '1'),
('19250100604', 'DOKHAL GANJ ADIBASI F.P. SCHOOL', '192502', '1'),
('19250100605', 'GOPINATHPUR F.P. SCHOOL', '192502', '1'),
('19250100607', 'MIRASHA PURBATATI MSK', '192502', '4'),
('19250100608', 'ALEFNAGAR JUNIOR HIGH SCHOOL', '192502', '4'),
('19250100704', 'AUSHGRAM MUSLIMPARA F.P. SCHOOL', '192502', '1'),
('19250100705', 'MUZAFFAR PALLI F.P. SCHOOL', '192502', '1'),
('19250100802', 'AUSGRAM PASCHIMPARA F.P. SCHOOL', '192502', '1'),
('19250100803', 'AUSGRAM AJODHYA PARA SSK', '192502', '1'),
('19250100804', 'WARISHPUR JR HIGH SCHOOL', '192502', '4'),
('19250100902', 'AUSGRAM F.P. SCHOOL', '192502', '1'),
('19250100903', 'JARKADANGA ADIBASI F.P. SCHOOL', '192502', '1'),
('19250100904', 'SONKADANGA ADIBASI F.P. SCHOOL', '192502', '1'),
('19250100905', 'BRATATI VIDYALAY', '192502', '1'),
('19250100906', 'AUSGRAM HIGH SCHOOL', '192502', '5'),
('19250100907', 'WARISPUR SSK', '192502', '1'),
('19250101001', 'KARATIA IMPROVED F.P. SCHOOL', '192502', '1'),
('19250101002', 'KOIRAPUR EKPARA DANGA SSK', '192501', '1'),
('19250101104', 'DAYEMNAGAR F.P. SCHOOL', '192502', '1'),
('19250101105', 'HARGORIADANGA F.P. SCHOOL', '192502', '1'),
('19250101106', 'SINGERBADI KORATIA SSK', '192502', '1'),
('19250101107', 'AUSRAM VATERA PARA SSK', '192502', '1'),
('19250101602', 'HARGARIADANGA JR HIGH SCHOOL', '192502', '4'),
('19250101802', 'KURUMBA HIGH SCHOOL', '192502', '5'),
('19250101803', 'KURUMBA KONARAPARA SSK', '192502', '1'),
('19250101901', 'KURUMBA UNNATAF.P. SCHOOL', '192502', '1'),
('19250102002', 'SRIKRISHNAPUR F.P. SCHOOL', '192502', '1'),
('19250102102', 'JOYKRISHNAPUR F.P. SCHOOL', '192502', '1'),
('19250102103', 'JOYKRISHNAPUR MIRDHAPARA SSK', '192502', '1'),
('19250102201', 'BELUTI F.P. SCHOOL', '192502', '1'),
('19250102202', 'NRIPATIGRAM F.P. SCHOOL', '192502', '1'),
('19250102303', 'BERENDA F.P. SCHOOL', '192502', '1'),
('19250102304', 'KALIDAHA MSK', '192502', '4'),
('19250102306', 'LITTLE BIRD', '192501', '1'),
('19250102402', 'NABAGRAM MALLICKPUR F.P. SCHOOL', '192502', '1'),
('19250102403', 'SILUT BASANTAPUR F.P. SCHOOL', '192502', '1'),
('19250102404', 'SILUT BASANTAPUR HIGH SCHOOL', '192502', '7'),
('19250102502', 'BABURBANDH F.P. SCHOOL', '192502', '1'),
('19250102503', 'SAHAPUR BASANTAPUR SSK', '192502', '1'),
('19250102603', 'MAJHERGRAM JR. BASIC SCHOOL', '192502', '1'),
('19250102604', 'MAJHERGRAM CHANDI DANGA ADIBASI PARA SSK', '192502', '1'),
('19250102701', 'SOMAIPUR IMP F.P. SCHOOL', '192502', '1'),
('19250102702', 'SOMAIPUR LIKINNI ADIBASIPARA SSK', '192502', '1'),
('19250102703', 'SILUT D SSK', '192502', '1'),
('19250102803', 'BARENDA U M SSK', '192502', '1'),
('19250102804', 'SOMAIPUR SHISU SHIKHYA KENDRA', '192502', '1'),
('19250103001', 'BIJOYPUR F.P. SCHOOL', '192502', '1'),
('19250103104', 'MAJHERGRAM JR HIGH SCHOOL', '192502', '4'),
('19250103305', 'SOARA F.P. SCHOOL', '192502', '1'),
('19250103306', 'PARSURAMPUR SSK', '192502', '1'),
('19250103307', 'PITCHKURI SSK', '192502', '1'),
('19250103401', 'PICHKURI F.P. SCHOOL', '192502', '1'),
('19250103402', 'UKTA F.P. SCHOOL', '192502', '1'),
('19250103403', 'UKTA PICHKURI HIGH SCHOOL', '192502', '5'),
('19250103404', 'DIGHA MADHYAMIK MSK', '192502', '4'),
('19250103405', 'NABODAYA NURSURY SCHOOL', '192502', '1'),
('19250103406', 'GIYASUDDIN SHISHU BIKASH', '192502', '1'),
('19250103505', 'UKTA ADIBASI SSK', '192502', '1'),
('19250103603', 'GOLIGRAM F.P. SCHOOL', '192502', '1'),
('19250103604', 'SITALGRAM F.P. SCHOOL', '192502', '1'),
('19250103606', 'GOLIGRAM HIGH SCHOOL', '192502', '5'),
('19250103701', 'GANGARAMPUR HARIJAN F.P. SCHOOL', '192502', '1'),
('19250103702', 'HAMIRPUR F.P. SCHOOL', '192502', '1'),
('19250103804', 'BATAGRAM F.P. SCHOOL', '192502', '1'),
('19250103805', 'BATAGRAM M. M.HIGH SCHOOL', '192502', '7'),
('19250103806', 'BATAGRAM SSK', '192502', '1'),
('19250103903', 'FATEPUR F.P. SCHOOL', '192502', '1'),
('19250103904', 'SUNDALPUR ADIBASI F.P. SCHOOL', '192502', '1'),
('19250103905', 'DANGAL (NO.-1) F.P. SCHOOL', '192502', '1'),
('19250103906', 'TAUHID MISSION', '192502', '4'),
('19250104003', 'KALYANPUR F.P. SCHOOL', '192502', '1'),
('19250104204', 'GOBINDAPUR JR BASIC SCHOOL', '192502', '1'),
('19250104205', 'SHIBBATI IMP. F.P. SCHOOL', '192502', '1'),
('19250104206', 'SUNDAL PUR SSK', '192502', '1'),
('19250104207', 'SEPHALI MEMORIAL PUBLIC SCHOOL', '192502', '2'),
('19250104302', 'DANGAL 2 NO. F.P. SCHOOL', '192502', '1'),
('19250104303', 'DIGHA F.P. SCHOOL', '192502', '1'),
('19250104304', 'GOBINDAPUR D SSK', '192502', '1'),
('19250104305', 'DIGHA ADIBASI SSK', '192502', '1'),
('19250104604', 'GOBINDAPUR JR HIGH SCHOOL', '192502', '4'),
('19250104901', 'SHIBDA JR. BASIC SCHOOL', '192501', '1'),
('19250104903', 'SHIBDA JR HIGH SCHOOL', '192501', '4'),
('19250105002', 'SHIBDA RAMSONA SSK', '192501', '1'),
('19250105101', 'SHIBDA COLONY F.P. SCHOOL', '192501', '1'),
('19250105102', 'ALIGRAM HARIJAN F.P.SCHOOL', '192501', '1'),
('19250105202', 'DEYASHA HARIJAN  F.P.SCHOOL', '192501', '1'),
('19250105203', 'DEYASHA-ALIGRAM J.B. SCHOOL', '192501', '1'),
('19250105204', 'DEYASA-ALIGRAM B.S.UCHCHA VIDYALAYA', '192501', '7'),
('19250105302', 'NOWADA IMP. F.P.SCHOOL', '192501', '1'),
('19250105402', 'GOPAL SAYER ADIBASI  F. P. SCHOOL', '192501', '1'),
('19250105701', 'BHOTA NAZRUL  F.P.SCHOOL', '192501', '1'),
('19250105704', 'BHOTA SSK', '192501', '1'),
('19250105802', 'BHOTA IMPROVED  F.P.SCHOOL', '192501', '1'),
('19250105803', 'BHOTA HIGH SCHOOL', '192501', '7'),
('19250105901', 'TAKIPUR  F.P.SCHOOL', '192501', '1'),
('19250105902', 'TAKIPUR BAGDI PARA SSK', '192501', '1'),
('19250106001', 'CHOWARI  F.P.SCHOOL', '192501', '1'),
('19250106102', 'BILLAGRAM CHAMPIDIGHI ADIBASI F.P. SCHOOL', '192501', '1'),
('19250106103', 'BILLAGRAM SSK', '192501', '1'),
('19250106104', 'TAKIPUR JR HIGH SCHOOL', '192501', '4'),
('19250106202', 'BILLAGRAM  F.P.SCHOOL', '192501', '1'),
('19250106203', 'BILLAGRAM HIGH SCHOOL', '192501', '5'),
('19250106302', 'BROJAPUR  F.P.SCHOOL', '192501', '1'),
('19250106303', 'ASINDA  F.P.SCHOOL', '192501', '1'),
('19250106304', 'BRAJAPUR MSK', '192501', '4'),
('19250106401', 'BHADA BRAJAPUR IMP P SCHOOL', '192501', '1'),
('19250106402', 'BILLAGRAM DASPARA SSK', '192501', '1'),
('19250106403', 'BRAJAPUR ADIBASI SSK', '192501', '1'),
('19250106503', 'EKPARADANGA ADIBASI  F.P.SCHOOL', '192501', '1'),
('19250106504', 'KAIRAPUR  F.P.SCHOOL', '192501', '1'),
('19250106505', 'KAIRAPUR VIDYASAGAR VIDYAPITH(H.S.)', '192501', '5'),
('19250106601', 'KARUNJEE  F.P.SCHOOL', '192501', '1'),
('19250106702', 'BORA  F.P.SCHOOL', '192501', '1'),
('19250106703', 'SAHEB DANGA ADIBASI  F.P.SCHOOL', '192501', '1'),
('19250106802', 'BELARI IMP F.P. SCHOOL', '192501', '1'),
('19250106803', 'BONPAS STATION BAZAR  F.P.SCHOL', '192501', '1'),
('19250106804', 'BELARI HIGH SCHOOL', '192501', '7'),
('19250106805', 'BELARI SOPAN', '192501', '1'),
('19250106807', 'B.K.S.B. SHISHU SHIKSHA NIKETAN', '192501', '1'),
('19250107701', 'DIGNAGAR MAJHIPARA  F.P.SCHOOL', '192501', '1'),
('19250107702', 'HATKIRTINAGAR BALIKA VIDYALAYA', '192501', '5'),
('19250107703', 'DIGNAGAR HATTALA J.B. SCHOOL', '192501', '1'),
('19250107704', 'DIGNAGAR HATTALA S.J. INSTITUTION', '192501', '5'),
('19250107803', 'MALIDAPARA  F.P.SCHOOL', '192501', '1'),
('19250107804', 'DIGNAGAR DAKSHIN BAGDI PARA SSK', '192501', '1'),
('19250107805', 'HATKIRTINAGAR SSK', '192501', '1'),
('19250107902', 'BHATGONNA RAKSHAKALI  F.P. SCHOOL', '192501', '1'),
('19250107903', 'DIGNAGAR UTTAR DAS PARA SSK', '192501', '1'),
('19250108002', 'DIGNAGAR  F.P.SCHOOL', '192501', '1'),
('19250108003', 'DIGNAGAR R.C.DE PUBLIC ACADEMY', '192501', '5'),
('19250108101', 'GONNA IMPROVE  F.P.SCHOOL', '192501', '1'),
('19250108202', 'NAMOTELOTA  F.P.SCHOOL', '192501', '1'),
('19250108203', 'TELOTA  F.P.SCHOOL', '192501', '1'),
('19250108601', 'JHAR GORIA  ADIBASI  F.P.SCHOOL', '192501', '1'),
('19250108602', 'JADABGANJ AVARANI J.B. SCHOOL', '192501', '1'),
('19250108701', 'MANDARTALA ADIBASI F.P. SCHOOL', '192501', '1'),
('19250108702', 'KUMARGANJ  F.P. SCHOOL', '192501', '1'),
('19250108703', 'JADABGANJ ADIBASI HIGH SCHOOL', '192501', '7'),
('19250108704', 'BONPARA ADIBSI  F.P.SCHOOL', '192501', '1'),
('19250108705', 'JADABGANJ CHARAN PARA SSK', '192501', '1'),
('19250108802', 'LAKSHMIGANJ ADIBASI  F.P.SCHOOL', '192501', '1'),
('19250108803', 'LAKSHMIGANJ GHOSHPARA  F.P.SCHOOL', '192501', '1'),
('19250108804', 'SUKANTA PALLI  F.P.SCHOOL', '192501', '1'),
('19250108805', 'LAKSHMIGANJ BANDHERPAR SSK', '192501', '1'),
('19250108903', 'GOPINATHBATI  F.P.SCHOOL', '192501', '1'),
('19250108904', 'GOPINATHBATI DHARMARAJTALA SSK', '192501', '1'),
('19250108905', 'LAKSHMIGANJ ADIBASI JR. HIGH SCHOOL', '192501', '4'),
('19250109003', 'DWARIAPUR ADIBASI  F.P.SCHOOL', '192501', '1'),
('19250109004', 'DWARIAPUR  F.P.SCHOOL', '192501', '1'),
('19250109005', 'DWAIAPUR BAGDI PARA SSK', '192501', '1'),
('19250109301', 'DWARIAPUR ADIBASI JR HIGH SCHOOL', '192501', '4'),
('19250109401', 'SOMAIPUR JR HIGH SCHOOL', '192502', '4'),
('19250200101', 'JOYRAMPUR F.P. SCHOOL', '192509', '1'),
('19250200102', 'JOYRAMPUR JR HIGH SCHOOL', '192509', '4'),
('19250200202', 'ERAL NO. 2 F.P. SCHOOL', '192509', '1'),
('19250200203', 'ERAL MSK', '192509', '4'),
('19250200301', 'RAGHUNATHPUR F.P. SCHOOL', '192509', '1'),
('19250200302', 'TOATOLA ADIBASI F.P. SCHOOL', '192509', '1'),
('19250200401', 'ERAL ADIBASI F.P. SCHOOL', '192509', '1'),
('19250200402', 'ERAL NO.1 F.P. SCHOOL', '192509', '1'),
('19250200501', 'SEULI BOLPUR F.P. SCHOOL', '192509', '1'),
('19250200502', 'SEULI SSK', '192509', '1'),
('19250200601', 'KALAIJHUTI RUPAMANJARI F.P. SCHOOL', '192509', '1'),
('19250200701', 'BIJOYPUR F.P. SCHOOL', '192509', '1'),
('19250200802', 'SAR RAKHAL CHANDRA DEY JR. BASIC SCHOOL', '192509', '1'),
('19250200803', 'SAR SANATAN ADIBASIPARA SSK', '192509', '1'),
('19250200902', 'CHINTAHARAN MUKHERJEE SMRITI VIDYAMANDIR(HIGH)', '192509', '7'),
('19250200903', 'SAR BRINDABAN PUR ADIBASI PARA F.P. SCHOOL', '192509', '1'),
('19250200904', 'SAR DAKSHIN PARA AMITAVA SMRITI F.P. SCHOOL', '192509', '1'),
('19250201002', 'ERAL ANCHAL HIGH SCHOOL', '192509', '5'),
('19250201003', 'ABHIRAMPUR F.P. SCHOOL', '192509', '1'),
('19250201004', 'ABHIRAMPUR BINAPANI SIKHANIKETAN', '192509', '1'),
('19250201104', 'BAHADURPUR F.P. SCHOOL', '192509', '1'),
('19250201202', 'CHANDIPUR F.P. SCHOOL', '192509', '1'),
('19250201203', 'CHANDIPURDANGA ADIBASI F.P. SCHOOL', '192509', '1'),
('19250201204', 'JALALPUR SSK', '192509', '1'),
('19250201304', 'SAMANTAPARA F.P. SCHOOL', '192509', '1'),
('19250201402', 'RADHAMOHANPUR JR. BASIC SCHOOL', '192509', '1'),
('19250201403', 'RADHAMOHONPUR SSK', '192509', '1'),
('19250201404', 'RADHAMOHANPUR JUNIOR HIGH SCHOOL', '192509', '4'),
('19250201601', 'KHANDARI F.P. SCHOOL', '192509', '1'),
('19250201602', 'KHANDARIDANGA JR. BASIC SCHOOL', '192509', '1'),
('19250201701', 'GOPALMATH F.P. SCHOOL', '192509', '1'),
('19250201804', 'KOTA NO.2 F.P. SCHOOL', '192509', '1'),
('19250201805', 'KOTA DOMPARA SSK', '192509', '1'),
('19250201901', 'BALARAMPUR ADIBASI F.P. SCHOOL', '192509', '1'),
('19250201902', 'KOTA NO.1 F.P. SCHOOL', '192509', '1'),
('19250201903', 'KOTA CHANDIPUR HIGH SCHOOL', '192509', '5'),
('19250201904', 'BALARAM PUR JR. HIGH SCHOOL', '192509', '4'),
('19250201905', 'SOMEGRAM SISHUNIKETAN VIDYALAY', '192509', '1'),
('19250202102', 'SHYAMSUNDARPUR F.P. SCHOOL', '192509', '1'),
('19250202103', 'SHYAMSUNDARPUR MSK', '192509', '4'),
('19250202301', 'SONAI DANGA ADIBASI F.P. SCHOOL', '192509', '1'),
('19250202302', 'SONAI F.P. SCHOOL', '192509', '1'),
('19250202402', 'PONDALI F.P. SCHOOL', '192509', '1'),
('19250202403', 'MAMOON NATIONAL SCHOOL', '192509', '4'),
('19250202502', 'DHARALA F.P. SCHOOL', '192509', '1'),
('19250202503', 'SONAI OANKARNATH MSK', '192509', '4'),
('19250202602', 'RAGHUNATHPUR F.P. SCHOOL', '192509', '1'),
('19250202603', 'RAGHUNATHPUR JR. HIGH SCHOOL', '192509', '4'),
('19250202901', 'BONKUL F.P. SCHOOL', '192510', '1'),
('19250202902', 'DWIPCHANDRAPUR F.P. SCHOOL', '192510', '1'),
('19250202903', 'SAGARPUTAL F.P. SCHOOL', '192510', '1'),
('19250202904', 'SAGARPUTUL JR HIGH SCHOOL', '192510', '4'),
('19250203001', 'MALOCHA F.P. SCHOOL', '192510', '1'),
('19250203102', 'NRISINGHAPUR F.P. SCHOOL', '192510', '1'),
('19250203103', 'NRISINGHAPUR HIGH SCHOOL', '192510', '7'),
('19250203201', 'BILSONDA F.P. SCHOOL', '192510', '1'),
('19250203202', 'NRISINGHAPUR ADIBASI F.P.S', '192510', '1'),
('19250203301', 'BOXIBAD F.P. SCHOOL', '192510', '1'),
('19250203302', 'REORA F.P. SCHOOL', '192510', '1'),
('19250203303', 'PURUCHA SSK', '192510', '1'),
('19250203401', 'BRAHAMANDIHI F.P. SCHOOL', '192510', '1'),
('19250203501', 'TENTULDWIP F.P. SCHOOL', '192510', '1'),
('19250203502', 'KATATIKURI MSK', '192510', '4'),
('19250203601', 'BHEDIA KORAPARA F.P.SCHOOL', '192510', '1'),
('19250203602', 'BHEDIA PASCHIMPARA F.P.SCHOOL', '192510', '1'),
('19250203603', 'BHEDIA HIGH SCHOOL', '192510', '5'),
('19250203604', 'BHEDIA GIRLS\' HIGH SCHOOL', '192510', '7'),
('19250203704', 'DIGREDANGA F.P. SCHOOL', '192510', '1'),
('19250203705', 'BHEDIA BAGDIPARA SSK', '192510', '1'),
('19250203706', 'FAKIRDANGA ADIBASIPARA SSK', '192509', '1'),
('19250203801', 'BHEDIA F.P. SCHOOL', '192510', '1'),
('19250203802', 'KISILOY MODEL SCHOOL', '192510', '1'),
('19250203901', 'BUDHRA F.P. SCHOOL', '192510', '1'),
('19250203902', 'SANTLA F.P. SCHOOL', '192510', '1'),
('19250204002', 'BAIKUNTHAPUR F.P. SCHOOL', '192510', '1'),
('19250204103', 'AUGRAM BAGBATI F.P. SCHOOL', '192510', '1'),
('19250204104', 'BHITY N C SSK', '192510', '1'),
('19250204105', 'AAOGRAM SSK', '192510', '1'),
('19250204301', 'VIVEKANANDA CHILD ACADEMY', '192510', '1'),
('19250204401', 'DINANATHPUR JR. BASIC SCHOOL', '192510', '1'),
('19250204403', 'ULLASHPUR GOPAL PUR SSK', '192510', '1'),
('19250204601', 'KHATNAGAR PRIMARY SCHOOL', '192510', '1'),
('19250204602', 'HATMADHABPUR SSK', '192510', '1'),
('19250204701', 'KURUL G.S.F.P. SCHOOL', '192510', '1'),
('19250204702', 'GOPALPUR COLONY SSK', '192510', '1'),
('19250204703', 'KURUL JR HIGH SCHOOL', '192510', '4'),
('19250204801', 'MALIARA ADIBASI PRY SCHOOL', '192510', '1'),
('19250204802', 'MALIARA F.P. SCHOOL', '192510', '1'),
('19250204901', 'PUBAR F.P. SCHOOL', '192510', '1'),
('19250204902', 'PUBAR MP SSK', '192510', '1'),
('19250205002', 'PUBAR ANCHALIC HIGH MADRASH', '192510', '7'),
('19250205003', 'PUBARPATI KAMALPUR F.P. SCHOOL', '192510', '1'),
('19250205102', 'PANDUK F.P. SCHOOL', '192510', '1'),
('19250205103', 'P.P.D. HIGH SCHOOL', '192510', '5'),
('19250205104', 'PANDUK SSK', '192510', '1'),
('19250205202', 'CHHORA GRAM F.P. SCHOOL', '192510', '1'),
('19250205301', 'CHHORA F.P. SCHOOL', '192510', '1'),
('19250205302', 'CHHORA COLONY SSK', '192510', '1'),
('19250205403', 'CHHORA MSK', '192510', '4'),
('19250205404', 'CHHORA UTTAR SSK', '192510', '1'),
('19250205502', 'DHANKORA JR. BASIC SCHOOL', '192510', '1'),
('19250205503', 'B.C.D.N. HIGH SCHOOL', '192510', '5'),
('19250205601', 'DANGAPARA F.P. SCHOOL', '192510', '1'),
('19250205602', 'DEKURI F.P. SCHOOL', '192510', '1'),
('19250205603', 'DEKURI DR. AMBEDKAR MSK', '192510', '4'),
('19250205702', 'HARINATHPUR ADIBASI F.P. SCHOOL', '192510', '1'),
('19250205703', 'PATHARKUCHI F.P. SCHOOL', '192510', '1'),
('19250205803', 'PALLISHREE PRIMARY SCHOOL', '192510', '1'),
('19250205903', 'NOWAPARA F.P. SCHOOL', '192510', '1'),
('19250206002', 'GOSWAMI KHANDA MALLICKPUR F.P. SCHOOL', '192510', '1'),
('19250206003', 'PALLISHREE JUNIOR HIGH SCHOOL', '192510', '4'),
('19250206102', 'KHORDA DARIAPUR F.P. SCHOOL', '192510', '1'),
('19250206103', 'RAMNAGAR HIGH SCHOOL', '192510', '5'),
('19250206202', 'RAMNAGAR F.P. SCHOOL', '192510', '1'),
('19250206501', 'AKULIA F.P. SCHOOL', '192510', '1'),
('19250206502', 'KALIKAPUR R.S. PRY SCHOOL', '192510', '1'),
('19250206503', 'BHOGATALA  F.P. SCHOOL', '192510', '1'),
('19250206504', 'MUCHIDANGA SSK', '192510', '1'),
('19250206603', 'MONGALPUR F.P. SCHOOL', '192510', '1'),
('19250206604', 'MOUKHIRA P.K. HIGH SCHOOL', '192510', '7'),
('19250206605', 'HARISHPUR F.P. SCHOOL', '192510', '1'),
('19250206701', 'BHUERA F.P. SCHOOL', '192510', '1'),
('19250206702', 'BHUERA BIMAL DEY MSK', '192510', '4'),
('19250206801', 'BELEMATH F.P. SCHOOL', '192510', '1'),
('19250206802', 'BHUERA BEGANPARA SSK', '192510', '1'),
('19250206901', 'BISHNUPUR F.P. SCHOOL', '192510', '1'),
('19250206902', 'BELEMATH SSK', '192510', '1'),
('19250207002', 'GENRAI PRIMARY SCHOOL', '192510', '1'),
('19250207003', 'GENRAI HIGH SCHOOL', '192510', '5'),
('19250207101', 'GOHALARA  F.P. SCHOOL', '192510', '1'),
('19250207102', 'GENRAI SSK', '192510', '1'),
('19250207203', 'HEDOGARA ADIBASI F.P. SCHOOL', '192510', '1'),
('19250207204', 'HEDOGARA F.P. SCHOOL', '192510', '1'),
('19250207302', 'JALIKANDAR  F.P. SCHOOL', '192510', '1'),
('19250207303', 'JALIKANDAR JUNIOR HIGH SCHOOL', '192510', '4'),
('19250207304', 'GENRAI NABADISHA SHISHU SHIKSHANIKETAN', '192510', '1'),
('19250207403', 'ADURIA F.P. SCHOOL', '192510', '1'),
('19250207404', 'AMJARULIA ADIBASI F.P. SCHOOL', '192510', '1'),
('19250207405', 'DIBAKAR HIGH SCHOOL', '192510', '7'),
('19250207406', 'JALIKANDAR BP SSK', '192510', '1'),
('19250207501', 'AMARPUR F.P. SCHOOL', '192510', '1'),
('19250207502', 'BHELADANGA ADIBASI  F.P. SCHOOL', '192510', '1'),
('19250207604', 'MAJURIA PRIMARY SCHOOL', '192510', '1'),
('19250207605', 'SRICHANDRAPUR F.P. SCHOOL', '192510', '1'),
('19250207606', 'MAJURIA JR HIGH SCHOOL', '192510', '4'),
('19250207901', 'BABUISOLE F.P. SCHOOL', '192509', '1'),
('19250207902', 'RAMHARIPUR F.P. SCHOOL', '192509', '1'),
('19250207903', 'GONSWAI BANDH SSK', '192509', '1'),
('19250208001', 'PREMGANG F.P. SCHOOL', '192509', '1'),
('19250208002', 'KULDIHA F.P. SCHOOL', '192509', '1'),
('19250208003', 'KULDIHA MSK', '192509', '4'),
('19250208004', 'PREMGANJ GOPALMATH ADIBASIPARA SSK', '192509', '1'),
('19250208103', 'BABURBAG F.P. SCHOOL', '192509', '1'),
('19250208104', 'DHANDANGA ADIBASI F.P. SCHOOL', '192509', '1'),
('19250208105', 'PRATAPPUR DANGAPARA HIGH SCHOOL', '192509', '7'),
('19250208106', 'DANGAPARA F.P. SCHOOL', '192509', '1'),
('19250208201', 'PROTAPPUR F.P. SCHOOL', '192509', '1'),
('19250208301', 'PANCHAMAHULI F.P. SCHOOL', '192509', '1'),
('19250208302', 'RAMNAGAR ADIBASI F.P. SCHOOL', '192509', '1'),
('19250208303', 'PROTAPPUR SSK', '192509', '1'),
('19250208401', 'RANIGANJ F.P. SCHOOL', '192509', '1'),
('19250208402', 'SAHEB DANGA ADIBASI F.P. SCHOOL', '192509', '1'),
('19250208403', 'PT. RAGHUNATH MURMU ABASIK SCHOOL', '192509', '7'),
('19250208404', 'SAHABDANGA ADIBASI UNNAYAN MSK', '192509', '4'),
('19250208503', 'DANGPARA F.P. SCHOOL', '192509', '1'),
('19250208504', 'RAMNAGAR ADIBASI SSK', '192509', '1'),
('19250208601', 'AMARARGARH ISHAN F.P. SCHOOL', '192509', '1'),
('19250208602', 'CHAPATTALA ADIBASI F.P. SCHOOL', '192509', '1'),
('19250208603', 'AMARARGARH HIGH SCHOOL', '192509', '7'),
('19250208604', 'BABURDANGA ADIBASIPARA SSK', '192509', '1'),
('19250208703', 'SIBAKASHYADANGA ADIBASI F.P. SCHOOL', '192509', '1'),
('19250208704', 'KAMALPUR SSK', '192509', '1'),
('19250208705', 'AMARARGARH SARADA VIDYAPITH', '192509', '1'),
('19250208802', 'DOMBANDI ADIBASI F.P. SCHOOL', '192509', '1'),
('19250208803', 'SUATA F.P. SCHOOL', '192509', '1'),
('19250208805', 'JAMTARA HIGH SCHOOL', '192509', '5'),
('19250208903', 'JAMTARA JR. BASIC SCHOOL', '192509', '1'),
('19250208904', 'SUATA METEPARA SSK', '192509', '1'),
('19250208905', 'DOMBANDI KORAPARA SSK', '192509', '1'),
('19250209002', 'JAMTARA F.P. SCHOOL', '192509', '1'),
('19250209101', 'BHALKI F.P. SCHOOL', '192509', '1'),
('19250209102', 'KURCHIDANGA ADIBASI F.P. SCHOOL', '192509', '1'),
('19250209103', 'BHALKIPATI ASHUTOSH HIGH SCHOOL', '192509', '7'),
('19250209203', 'KUMIR KHOLA ADIBASI F.P. SCHOOL', '192509', '1'),
('19250209204', 'SAPMARADANGA SSK', '192509', '1'),
('19250209205', 'SHYAMPUR SSK', '192509', '1'),
('19250209501', 'HARIFELA MAJHIPARA F.P. SCHOOL', '192509', '1'),
('19250209502', 'GOBINDAPUR BHAGABANBATI F.P. SCHOOL', '192509', '1'),
('19250209504', 'BILASPUR F.P. SCHOOL', '192509', '1'),
('19250209601', 'KANKORA F.P. SCHOOL', '192509', '1'),
('19250209602', 'CHAKTILONG SSK', '192509', '1'),
('19250209701', 'KOUCHA F.P. SCHOOL', '192509', '1'),
('19250209702', 'KOUCHA RAIKONA F.P. SCHOOL', '192509', '1'),
('19250209704', 'RANGAKHULA JR. HIGH SCHOOL', '192509', '4'),
('19250209801', 'TILONG ADIBASI FP SCHOOL(ALCHIKI)', '192509', '1'),
('19250209901', 'PADUMA F.P. SCHOOL', '192509', '1'),
('19250209902', 'RAIBANDH ADIBASI F.P. SCHOOL', '192509', '1'),
('19250209903', 'DEBSHALA F.P. SCHOOL', '192509', '1'),
('19250209904', 'DEBSHALA HIGH SCHOOL', '192509', '5'),
('19250209905', 'KALAMDANGA SSK', '192509', '1'),
('19250210001', 'PARISHA F.P. SCHOOL', '192509', '1'),
('19250210002', 'JIJIRA JR. BASIC SCHOOL', '192509', '1'),
('19250210003', 'JIJIRA HIGH SCHOOL', '192509', '7'),
('19250210101', 'MOUKOTA F.P. SCHOOL', '192509', '1'),
